AOLCrane Logo IPS Cranes Logo
Top Page
About Us
Our Products
Parts
Services
Brochures
Load Charts
Crane Dimensions
Bulletins
International
Old Crane Photos
Current Jobs
Completed Jobs
Future Jobs
Ohio Locomotive Cranes 100 Year Anniversary.  1909 - 2009.


E-Crane Capacities

Equilibrium Crane Range-Capacity

               Capacity Representative    Prod. Cap.      
               m/us tons Cycle time Coal Coal 50Lb/ft3T/Hr. HP Weight
Series Model # Boom Stick Max. Reach Duty cycle sec. Bucket 80/20-90% KW Upper
700                ~ 25 5 yd3    150   
   4198 13.0m - 42' 7.7m - 25' 19.8m - 64' 5.5 - 6.0       370 110 124,000
   4208 13.0m - 42' 8.8m - 28' 20.8m - 68' 5.5 - 6.0       370    127,500
   4248 16.0m - 52' 9.9m - 32' 24.7m - 81' 5.5 - 6.0       325    157,300
   4264 16.0m - 52 11.6m - 38' 26.3m - 86' 5.5 - 6.0       313    161,340
   6317 18.75m - 61' 14.5m - 47' 31.7m - 104' 7.5 - 8.25    6.5 500 200/160 250,800
                                
1000                ~ 25 8 yd3    200   
   7248 16.0m - 52' 9.9m - 32' 24.7m - 81' 9.1 - 10.0       733 160 236,500
   7264 16.0m - 52' 11.6m - 38' 26.0m - 86' 9.1 - 10.0       733    245,520
   7317 18.7m - 61' 14.5m - 47' 31.7m - 104' 10.0 - 11.0       645    304,620
   7382 23.0m - 75' 17.0m - 55' 38.0m - 125' 10.0 - 11.0       621    341,830
                                
1500                >30 13 yd3    250   
   10248 16.0m - 52' 9.9m - 32' 24.7m - 81' 15.0 - 16.5       1198 187 280,720
   10264 16.0m - 52' 11.6m - 38' 26.0m - 86' 15.0 - 16.5       1198    288,640
   11264 16.0m - 52' 11.6m - 38' 26.0m - 86' 15.0 - 16.5       1226    288,640
   9317 18.7m - 61' 14.5m - 47' 31.0m - 104' 12.7 -14.5       857    356,400
   8359 23.0m - 75' 14.5m - 47' 35.8m - 117' 9.5 - 10.5       586    367,400
   9359 23.0m - 75' 14.5m - 47' 35.8m - 117' 10.9 - 12.0       734    367,400
                                
2000                >30 25 yd3    600   
   18264 16.0m - 52' 11.6m - 38' 26.0m - 86' 24.0 - 26.5       1981 450 400,840
   15317 18.7m - 61' 14.5m - 47' 31.7m - 104' 20.0 - 22.0       1571    427,350
   14359 23.0m - 75' 14.5m - 47' 36.0m - 117' 17.0 - 18.7       1228    442,860
   13382 23.0m - 75' 17.0m - 55' 38.0m - 125' 16.0 - 17.6       1008    453,420
   16382 23.0m - 75' 17.0m - 55' 35.0m - 125' 20.0 - 22.0       1431    530,220
   21382 23.0m - 75' 17.0m -55' 38.2m - 125' 27.0 - 29.7       2058    631,620
   18450 27.0m - 88' 20.0m - 65' 44.8m - 147' 24.5 - 27.0       1611    690,800
                                
3000                              
   26317 18.7m - 61' 14.5m - 47' 31.7m - 104' 34.0 - 37.4               
   30382 23.0m - 75' 17.0m- 55' 38.2m - 125' 39.0 - 42.9               
   27450 27.0m - 88' 20.0m - 65' 44.8m - 147' 36.0 - 39.6               

American & Ohio, names you can trust.  --  AOLCrane™, a name you can count on.

©2007 American & Ohio Locomotive Crane Company.  All rights fully reserved.  Trademarks and logos are the property of their respective owners.

We accept Visa and Mastercard. info@aolcrane.com